| Term in Office | Name |
| 2011 | Susan Gilden |
| 2010 | Kim Laffont |
| 2009 | Cindy Schutt, APR |
| 2008 | Brandon Hensler, APR |
| 2007 | Alison Hibbert, APR |
| 2006 | Merrie Meyers-Kershaw, APR, Fellow PRSA |
| 2005 | Amber Castonguay |
| 2004 | Leslie J. Backus, APR |
| 2003 | Jennifer Meriam |
| 2002 | Karen Mathis, APR |
| 2000, 2001 | Janet E. Oppenheimer, APR |
| 1999 | Catherine C. Ahles, APR, Fellow PRSA |
| 1998 | Andy Rubin, APR |
| 1997 | Nancy Schubert, APR |
| 1996 | Elaine Fitzgerald |
| 1995 | William C. Adams, APR, Fellow PRSA |
| 1994 | Barbara Steel, APR |
| 1993 | Peggy J. Calhoun, CFRE |
| 1992 | Linda K. Hamlin |
| 1991 | Janet Oppenheimer, APR |
| 1990 | Howard E. Schulman, APR |
| 1989 | Gary E. Bitner |
| 1987, 1988 | Dinos Gioulakis, APR |
| 1985, 1986 | William Husted |
| 1984 | Janet P. Maizner |
| 1983 | Paul E. Morgan |
| 1981, 1982 | Bernard Lipskin, APR |
| 1979, 1980 | Jack Bondurant |
